Đăng nhập
Đăng ký
BẢNG XẾP HẠNG
| TOP | Nhân vật | Cấp độ |
|---|---|---|
| 1 | MPM11@SL@PC | Cấp 91 - -0.1% |
| 2 | THIENQUAN@PC | Cấp 91 - -0.1% |
| 3 | 789234 | Cấp 91 - -0.1% |
| 4 | KING | Cấp 88 - 14.2% |
| 5 | CANTTLOVE | Cấp 87 - 83.8% |
| 6 | LOVE | Cấp 87 - 78.3% |
| 7 | VARRUS | Cấp 87 - 72.1% |
| 8 | AURA | Cấp 87 - 49.7% |
| 9 | GARP | Cấp 87 - 29% |
| 10 | BIGBANGG | Cấp 87 - 28.1% |
| 11 | NAMTHAN | Cấp 87 - 25% |
| 12 | MARI | Cấp 87 - 23.2% |
| 13 | LOVEGIRL | Cấp 87 - 11.1% |
| 14 | BABYR0SE | Cấp 87 - 7.7% |
| 15 | BABYKINH | Cấp 87 - 6% |
| 16 | PILLPOY | Cấp 87 - 0.8% |
| 17 | TIAMO@PC | Cấp 87 - 0.1% |
| 18 | MARIA | Cấp 86 - 98.1% |
| 19 | KILIAN | Cấp 86 - 96.4% |
| 20 | MONACO | Cấp 86 - 94.7% |
| 21 | VINCENT | Cấp 86 - 93.6% |
| 22 | BABYNAME | Cấp 86 - 90.9% |
| 23 | AIMEE | Cấp 86 - 89.5% |
| 24 | BUGATTI | Cấp 86 - 84.5% |
| 25 | SUNIN | Cấp 86 - 84.2% |
| 26 | R0YAL | Cấp 86 - 83.9% |
| 27 | AKING | Cấp 86 - 82.7% |
| 28 | BABYHERO | Cấp 86 - 82.3% |
| 29 | SERENA | Cấp 86 - 78.2% |
| 30 | BEAU | Cấp 86 - 76.8% |
| 31 | MIRABEL | Cấp 86 - 76.5% |
| 32 | HEROINS | Cấp 86 - 75.3% |
| 33 | GOAT | Cấp 86 - 74.5% |
| 34 | XINH | Cấp 86 - 73.8% |
| 35 | CHENGBN | Cấp 86 - 73.4% |
| 36 | NHOC | Cấp 86 - 72.2% |
| 37 | TOMEO | Cấp 86 - 70.4% |
| 38 | HOANGSAO | Cấp 86 - 68.6% |
| 39 | CHUASONLAM | Cấp 86 - 67.6% |
| 40 | CAUBE | Cấp 86 - 66.8% |
| 41 | QUEEN | Cấp 86 - 66.6% |
| 42 | STARLLION | Cấp 86 - 63.4% |
| 43 | LINHANHH | Cấp 86 - 63% |
| 44 | BOMAYCHEM@PC | Cấp 86 - 60.7% |
| 45 | GAMORA | Cấp 86 - 57.8% |
| 46 | RONALDO | Cấp 86 - 56.2% |
| 47 | VODOI | Cấp 86 - 55.4% |
| 48 | BABYBOSS | Cấp 86 - 53.8% |
| 49 | DOMINIC | Cấp 86 - 53.7% |
| 50 | CANTLOVE | Cấp 86 - 52.5% |
| 51 | YUKY | Cấp 86 - 51.3% |
| 52 | BACH0TUYET | Cấp 86 - 48.1% |
| 53 | LEGEND | Cấp 86 - 47% |
| 54 | KI3MMA | Cấp 86 - 46.5% |
| 55 | HOANGPRO | Cấp 86 - 45.3% |
| 56 | ARIS | Cấp 86 - 44.8% |
| 57 | KINGLION | Cấp 86 - 43.8% |
| 58 | SUXIN | Cấp 86 - 43.6% |
| 59 | LEXUSLFA | Cấp 86 - 43.4% |
| 60 | KI3MVOTINH | Cấp 86 - 42.9% |
| 61 | XUKA@PC | Cấp 86 - 42.1% |
| 62 | SAIYAN | Cấp 86 - 41.5% |
| 63 | RAMB0 | Cấp 86 - 39.7% |
| 64 | INFINITY | Cấp 86 - 39.5% |
| 65 | HUYGAO | Cấp 86 - 38.9% |
| 66 | THEFIVE@PC | Cấp 86 - 37.4% |
| 67 | HUNGBANK | Cấp 86 - 35.6% |
| 68 | TINHYEU | Cấp 86 - 33.8% |
| 69 | VULANG | Cấp 86 - 33.3% |
| 70 | SONNAM | Cấp 86 - 33% |
| 71 | BEBODANGIU | Cấp 86 - 32.2% |
| 72 | BABY | Cấp 86 - 29.4% |
| 73 | FURYGHOST | Cấp 86 - 28.4% |
| 74 | TOP1 | Cấp 86 - 27.2% |
| 75 | 23H59PHUT@DS | Cấp 86 - 26.5% |
| 76 | MARIC | Cấp 86 - 25.7% |
| 77 | BOYVIP85 | Cấp 86 - 24.5% |
| 78 | STUPD@DS | Cấp 86 - 24.3% |
| 79 | VUTVAOLON | Cấp 86 - 24.2% |
| 80 | WIFENGHIA | Cấp 86 - 23.4% |
| 81 | BAVU0NG | Cấp 86 - 23.3% |
| 82 | 1DAPPHE@PC | Cấp 86 - 22.5% |
| 83 | MISXUXI | Cấp 86 - 20% |
| 84 | HYPERION | Cấp 86 - 19.9% |
| 85 | 1DAOTHOI@DS | Cấp 86 - 19.2% |
| 86 | BOBY | Cấp 86 - 18.2% |
| 87 | DINOZ | Cấp 86 - 17.7% |
| 88 | KINT | Cấp 86 - 17.5% |
| 89 | BEDILAC | Cấp 86 - 15.9% |
| 90 | TRUMVIP | Cấp 86 - 15.7% |
| 91 | HINGOCNHI | Cấp 86 - 15.4% |
| 92 | BEST | Cấp 86 - 14% |
| 93 | BACHTUYET@PC | Cấp 86 - 13.6% |
| 94 | MAOCA | Cấp 86 - 12.5% |
| 95 | CUNGTHU79@DS | Cấp 86 - 12.5% |
| 96 | CAMERA | Cấp 86 - 12.5% |
| 97 | TRUMPK1V1@DS | Cấp 86 - 11.3% |
| 98 | ZVODOIZ | Cấp 86 - 9.9% |
| 99 | TONIKROOS | Cấp 86 - 9.3% |
| 100 | KUTE | Cấp 86 - 8.1% |
| TOP | Bang Hội | Cấp độ | Thành viên |
|---|---|---|---|
| 1 |
![]() |
Cấp 42 | 97 chiến thần |
| 2 |
![]() |
Cấp 42 | 99 chiến thần |
| 3 |
![]() |
Cấp 41 | 97 chiến thần |
| 4 |
![]() |
Cấp 41 | 42 chiến thần |
| 5 |
![]() |
Cấp 41 | 93 chiến thần |
| 6 |
![]() |
Cấp 41 | 92 chiến thần |
| 7 |
![]() |
Cấp 40 | 93 chiến thần |
| 8 |
![]() |
Cấp 40 | 95 chiến thần |
| 9 |
![]() |
Cấp 39 | 77 chiến thần |
| 10 |
![]() |
Cấp 38 | 82 chiến thần |
| TOP | Nhân vật | Tích lũy |
|---|
| TOP | Nhân vật | Cấp độ |
|---|---|---|
| 1 | HOTGIRL | Cấp 77 - 63% |
| 2 | AURORA | Cấp 77 - 56.2% |
| 3 | ANHTHOXAY | Cấp 77 - 38.3% |
| 4 | TRUMPT | Cấp 77 - 35.6% |
| 5 | NOBITA9X | Cấp 77 - 16.5% |
| 6 | BABY | Cấp 76 - 84.8% |
| 7 | VUAKINHDO | Cấp 76 - 67.6% |
| 8 | HUYENTHOAJ | Cấp 76 - 48.2% |
| 9 | HOBAO | Cấp 76 - 41.8% |
| 10 | CANLOVE | Cấp 76 - 16.7% |
| 11 | TOP1SEVER | Cấp 76 - 6.5% |
| 12 | LUMIA | Cấp 75 - 93.1% |
| 13 | TRUNGHIEU | Cấp 75 - 86.4% |
| 14 | OIBANOI | Cấp 75 - 84% |
| 15 | TRIEUVAN | Cấp 75 - 75.9% |
| 16 | VARRUS | Cấp 75 - 74.9% |
| 17 | KIMOCHI | Cấp 75 - 71.9% |
| 18 | XINHDEP | Cấp 75 - 69.2% |
| 19 | HUYENVU | Cấp 75 - 67.2% |
| 20 | THANGLONG | Cấp 75 - 66.9% |
| 21 | THUYCHIEN | Cấp 75 - 59.6% |
| 22 | DAIPHAPSU | Cấp 75 - 43.3% |
| 23 | IDOL | Cấp 75 - 42.6% |
| 24 | SWORDFAIRY | Cấp 75 - 40.9% |
| 25 | TIEUYTIEN | Cấp 75 - 40% |
| 26 | VODOISEVER | Cấp 75 - 35.1% |
| 27 | DAOTHAN | Cấp 75 - 30.1% |
| 28 | ACQUY | Cấp 75 - 29.3% |
| 29 | HELENA | Cấp 75 - 23.7% |
| 30 | THODIA | Cấp 75 - 20.1% |
| 31 | TIENNU | Cấp 75 - 11.3% |
| 32 | NHINCAILON | Cấp 74 - 96% |
| 33 | UPSK | Cấp 74 - 94% |
| 34 | TIEULONGNU | Cấp 74 - 93.3% |
| 35 | GIAOTHE | Cấp 74 - 70.8% |
| 36 | CAYKHONG | Cấp 74 - 51.5% |
| 37 | MOCLAN | Cấp 74 - 42% |
| 38 | CUNGTHAN | Cấp 74 - 40.9% |
| 39 | LOUISA | Cấp 74 - 38.6% |
| 40 | CHUTUOC | Cấp 74 - 25.4% |
| 41 | ROSE | Cấp 74 - 25.1% |
| 42 | CHERRY | Cấp 74 - 22.4% |
| 43 | TRUM | Cấp 74 - 10.1% |
| 44 | BEDUNG | Cấp 74 - 9.6% |
| 45 | MAMBAO | Cấp 74 - 7.5% |
| 46 | NAMTHAN | Cấp 74 - 2.2% |
| 47 | 1800 | Cấp 74 - 0.2% |
| 48 | CANTLOVE1 | Cấp 73 - 93.9% |
| 49 | REMIX | Cấp 73 - 88.6% |
| 50 | TOP1SEVERS | Cấp 73 - 88.6% |
| 51 | PHATHEPRO | Cấp 73 - 88.1% |
| 52 | PHAPHACH | Cấp 73 - 86.9% |
| 53 | MELLODY | Cấp 73 - 85.2% |
| 54 | PHATHE | Cấp 73 - 79.1% |
| 55 | TAOCANHET | Cấp 73 - 78% |
| 56 | CUNGTHANXX | Cấp 73 - 74.8% |
| 57 | YUJIN | Cấp 73 - 74.7% |
| 58 | GIONGBAO | Cấp 73 - 70.3% |
| 59 | CUOP | Cấp 73 - 69.2% |
| 60 | KIEMTHAN | Cấp 73 - 68.3% |
| 61 | TOPBOSS | Cấp 73 - 67.8% |
| 62 | XTOPBOSS | Cấp 73 - 63.9% |
| 63 | TRAXANH | Cấp 73 - 62.2% |
| 64 | CHICA | Cấp 73 - 61.2% |
| 65 | THINVP | Cấp 73 - 60.3% |
| 66 | BUTTHANXX | Cấp 73 - 59.8% |
| 67 | THINVP2 | Cấp 73 - 58.2% |
| 68 | CONCAC | Cấp 73 - 57.1% |
| 69 | SIEUMAU | Cấp 73 - 56.3% |
| 70 | RONGXANH | Cấp 73 - 55.3% |
| 71 | HOALONG | Cấp 73 - 53.9% |
| 72 | MIUMIU | Cấp 73 - 52.7% |
| 73 | LINH | Cấp 73 - 52.1% |
| 74 | BODAYNAY | Cấp 73 - 50.9% |
| 75 | DIEUCHAU | Cấp 73 - 49.9% |
| 76 | TOPSEVER | Cấp 73 - 48.3% |
| 77 | ANHHUNG | Cấp 73 - 46.4% |
| 78 | BUABABY | Cấp 73 - 45.5% |
| 79 | TIEUTAM | Cấp 73 - 42.7% |
| 80 | VODOI | Cấp 73 - 42% |
| 81 | HUYDIET | Cấp 73 - 38.9% |
| 82 | CONCHO | Cấp 73 - 35.7% |
| 83 | NUTHANTUDO | Cấp 73 - 30.1% |
| 84 | CHJENTHAN | Cấp 73 - 28% |
| 85 | RONGDEN | Cấp 73 - 27.5% |
| 86 | KING8X | Cấp 73 - 22.8% |
| 87 | LV96 | Cấp 73 - 21.8% |
| 88 | TIEUTHU88 | Cấp 73 - 16.3% |
| 89 | ZEUS | Cấp 73 - 15.8% |
| 90 | XINHGAI | Cấp 73 - 8.9% |
| 91 | KHOGSO1AI | Cấp 73 - 8.7% |
| 92 | SIRO | Cấp 73 - 7.4% |
| 93 | QUYNH | Cấp 73 - 7% |
| 94 | TAMDAULONG | Cấp 73 - 3.7% |
| 95 | T1GUMAGUSY | Cấp 73 - 3.4% |
| 96 | STEWIE | Cấp 73 - 3% |
| 97 | DEVUONG | Cấp 73 - 1.8% |
| 98 | SNOWKJNG | Cấp 73 - 1.4% |
| 99 | HONDA93 | Cấp 72 - 97.6% |
| 100 | XAHOIDEN | Cấp 72 - 97.2% |
| TOP | Bang Hội | Cấp độ | Thành viên |
|---|---|---|---|
| 1 |
![]() |
Cấp 9 | 35 chiến thần |
| 2 |
![]() |
Cấp 7 | 94 chiến thần |
| 3 |
![]() |
Cấp 7 | 91 chiến thần |
| 4 |
![]() |
Cấp 7 | 99 chiến thần |
| 5 |
![]() |
Cấp 7 | 99 chiến thần |
| 6 |
![]() |
Cấp 7 | 97 chiến thần |
| 7 |
![]() |
Cấp 6 | 91 chiến thần |
| 8 |
![]() |
Cấp 6 | 97 chiến thần |
| 9 |
![]() |
Cấp 6 | 91 chiến thần |
| 10 |
![]() |
Cấp 6 | 99 chiến thần |
| TOP | Nhân vật | Tích lũy |
|---|



















